1128 Daniels Ave, Gwynn Oak, MD
$375,000
4 Beds
4 Baths
3 full, 1 half
2284 SqFt
Welcome to this beautifully renovated 4 bedroom 3
Listing Courtesy of Jeannette Westcott, Keller Williams Realty Centre, MLS ID# MDBC2080886
Property Details
| Property Type | Residential |
|---|---|
| Mls # | MDBC2080886 |
| LotSize | 10000 sqft |
| Property Subtype | single-family home |
| Year Built | 1938 |
| Basement | Finished, Windows, Sump Pump, Connecting Stairway, Drainage System, Heated, Improved, Interior Entry, Other |
| Living Area | 2284 Square Feet |
| Utilities | Above Ground, Cable |
| Appliances | Dishwasher, Disposal, Oven, Microwave, Refrigerator, Stove, Built-In Microwave, Dryer, Exhaust Fan, Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Water Dispenser, Water Heater, Oven/Range - Gas, Electric Water Heater |
| Laundry | Has Laundry, Lower Level, Dryer In Unit, Washer In Unit, Laundry Room |
| Heating | Forced Air, Natural Gas |
| Air Conditioning | Central A/C, Electric |
| Heating Fuel | Forced Air |
| Window | Double Pane Windows, Vinyl Clad, Window Treatments |
| Door | Insulated, Six Panel |
| Flooring | Luxury Vinyl Plank, Carpet |
| Stories | 3 |
| Levels | Three |
| Accessibility | Other |
| Floors | Luxury Vinyl Plank, Carpet |
| Security | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Roof | Composition |
| Patio / Porch | Deck, Porch |
| Fencing | Back Yard |
| Other Structures | Above Grade, Below Grade |
| Exterior | Lighting, Playground, Secure Storage, Sidewalks, Other |
| Foundation | Concrete Perimeter |
|---|---|
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Other Parking | Garage Sqft: 480 |
| Parking Spaces | 14 |
| Parking | Garage Faces Front, Other, Asphalt Driveway, Off Street, Detached Garage |
| Pool | None |
| Sewer | Public Sewer |
| Finished Area (above surface) | 1584 Square Feet |
| Finished Area (below surface) | 700 Square Feet |
| Property Subtype | Single Family Residence |
| Structure Type | Detached |
| Architecture | Colonial |
| Construction Materials | Vinyl Siding |
| Condition | Very Good |
| Parcel Number | 04010112002240 |
| City | Gwynn Oak |
| Community | Catonsville Manor |
| Elementary School | Edmondson Heights |
| Elementary School District | Baltimore County Public Schools |
| Jr High / Middle School | Southwest Academy |
| Jr High / Middle School District | Baltimore County Public Schools |
| High School | Woodlawn High Center For Pre-eng. Res. |
| High School District | Baltimore County Public Schools |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.